Logo
KotD Forums  Raid Info & Signup 
Kindred of the Damned
Roster and DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Zainne Member 50 Champion 0.00 0.00 0.00 0.00  
2 Valras Member 50 Minstrel 66.00 0.00 0.00 66.00  
3 Twentytoorin Member 50 Minstrel 108.00 10.00 0.00 98.00 02.02.08
4 Tryston Member 50 Captain 37.00 0.00 0.00 37.00 13.01.08
5 Tiincovilya Member 50 Lore-Master 20.00 10.00 0.00 10.00 15.03.08
6 Thuriul Member 50 Hunter 93.00 0.00 0.00 93.00  
7 Thodimli Member 50 Guardian 114.00 93.00 0.00 21.00 12.04.08
8 Telab Member 50 Hunter 216.00 95.00 0.00 121.00 20.04.08
9 Tegen Member 50 Lore-Master 116.00 81.00 0.00 35.00 20.04.08
10 Tearn Officer 50 Burglar 92.00 53.00 0.00 39.00 12.04.08
11 Stanza Member 50 Minstrel 146.00 74.00 0.00 72.00 29.03.08
12 Sinvorn Member 50 Captain 162.00 80.00 0.00 82.00 19.04.08
13 Silmariel Member 50 Hunter 149.00 50.00 0.00 99.00 12.04.08
14 Shinn Member 50 Lore-Master 23.00 10.00 0.00 13.00 20.04.08
15 Shiningstar Member 50 Minstrel 59.00 0.00 0.00 59.00  
16 Shalveyo Member 50 Lore-Master 132.00 0.00 0.00 132.00 19.01.08
17 Rhyme Member 50 Minstrel 23.00 0.00 0.00 23.00  
18 Rainger Member 50 Hunter 127.00 94.00 0.00 33.00 20.04.08
19 Ragnarz Officer 50 Guardian 237.00 145.00 0.00 92.00 12.04.08
20 Punchington Officer 50 Captain 173.00 108.00 0.00 65.00 11.04.08
21 Peajay Officer 50 Burglar 173.00 92.00 0.00 81.00 02.02.08
22 Panik Member 50 Champion 140.00 101.00 0.00 39.00 23.03.08
23 Panamon Leader 50 Lore-Master 267.00 140.00 0.00 127.00 12.04.08
24 Orix Member 50 Guardian 79.00 72.00 0.00 7.00 20.04.08
25 Oradrim Member 50 Champion 70.00 13.00 0.00 57.00 23.03.08
26 Nuryan Member 50 Champion 419.00 292.00 0.00 127.00 20.04.08
27 Nolin Member 50 Guardian 18.00 10.00 0.00 8.00 10.02.08
28 Myriad Member 50 Hunter 27.00 10.00 0.00 17.00 05.04.08
29 Mortifer Member 50 Champion 27.00 0.00 0.00 27.00  
30 Moriarty Member 50 Hunter 122.00 38.00 0.00 84.00 02.02.08
31 Moradrim Member 50 Captain 446.00 356.00 0.00 90.00 20.04.08
32 Mang Officer 50 Hunter 398.00 266.00 0.00 132.00 20.04.08
33 Malodon Member 50 Lore-Master 66.00 0.00 0.00 66.00 13.01.08
34 Loremaestro Member 50 Lore-Master 34.00 0.00 0.00 34.00 27.01.08
35 Loprian Officer 50 Guardian 311.00 137.00 0.00 174.00 19.04.08
36 Leca Member 50 Hunter 21.00 0.00 0.00 21.00 20.04.08
37 Keogan Member 50 Hunter 10.00 0.00 0.00 10.00 11.04.08
38 Jeraf Member 50 Champion 15.00 0.00 0.00 15.00 11.04.08
39 Jarond Member 50 Hunter 340.00 325.00 0.00 15.00 20.04.08
40 Jaroc Member 50 Champion 6.00 0.00 0.00 6.00 20.04.08
41 Jaeldor Member 50 Guardian 14.00 0.00 0.00 14.00 11.04.08
42 Idealsgaurdinit Officer 50 Guardian 338.00 295.00 0.00 43.00 20.04.08
43 Hammerlin Member 50 Guardian 18.00 0.00 0.00 18.00 29.01.08
44 Giftzwerg Member 50 Champion 84.00 60.00 0.00 24.00 19.04.08
45 Elwenir Member 50 Champion 15.00 0.00 0.00 15.00  
46 Dustoffandnukem Member 50 Hunter 155.00 0.00 0.00 155.00 11.04.08
47 Brewzer Member 50 Champion 57.00 0.00 0.00 57.00  
48 Bravado Member 50 Minstrel 85.00 0.00 0.00 85.00 28.02.08
49 Bogdar Member 50 Guardian 306.00 167.00 0.00 139.00 11.04.08
50 Baredor Member 50 Guardian 17.00 10.00 0.00 7.00 19.04.08
51 Arithir Member 50 Burglar 225.00 151.00 0.00 74.00 19.04.08
52 Andelrean Member 50 Champion 152.00 45.00 0.00 107.00 12.04.08
53 Aendalyn Officer 50 Hunter 320.00 221.00 0.00 99.00 12.04.08
... found 53 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team