Logo
KotD Forums  Raid Info & Signup 
Kindred of the Damned
Roster and DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aendalyn 11.01.08 12.04.08 45 34% 320.00 0.33 7.11 221.00 0.23 4.91 0.00% 69.06% 99.00
Andelrean 08.03.08 12.04.08 43 33% 152.00 0.17 3.53 45.00 0.05 1.05 0.00% 29.61% 107.00
Arithir 11.01.08 19.04.08 63 48% 225.00 0.23 3.57 151.00 0.16 2.40 0.00% 67.11% 74.00
Baredor 19.04.08 19.04.08 5 4% 17.00 0.02 3.40 10.00 0.01 2.00 0.00% 58.82% 7.00
Bogdar 11.01.08 11.04.08 78 60% 306.00 0.32 3.92 167.00 0.17 2.14 0.00% 54.58% 139.00
Bravado 25.01.08 28.02.08 26 20% 85.00 0.09 3.27 0.00 0.00 0.00 0.00% 0.00% 85.00
Brewzer     0 0% 57.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 57.00
Dustoffandnukem 19.01.08 11.04.08 15 11% 155.00 0.16 10.33 0.00 0.00 0.00 0.00% 0.00% 155.00
Elwenir     0 0% 15.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Giftzwerg 29.03.08 19.04.08 27 21% 84.00 0.09 3.11 60.00 0.07 2.22 0.00% 71.43% 24.00
Hammerlin 29.01.08 29.01.08 5 4% 18.00 0.02 3.60 0.00 0.00 0.00 0.00% 0.00% 18.00
Idealsgaurdinit 11.01.08 20.04.08 75 57% 338.00 0.35 4.51 295.00 0.30 3.93 0.00% 87.28% 43.00
Jaeldor 27.01.08 11.04.08 4 3% 14.00 0.01 3.50 0.00 0.00 0.00 0.00% 0.00% 14.00
Jaroc 20.04.08 20.04.08 2 2% 6.00 0.01 3.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Jarond 11.01.08 20.04.08 71 54% 340.00 0.35 4.79 325.00 0.33 4.58 0.00% 95.59% 15.00
Jeraf 11.04.08 11.04.08 3 2% 15.00 0.02 5.00 0.00 0.00 0.00 0.00% 0.00% 15.00
Keogan 11.04.08 11.04.08 2 2% 10.00 0.01 5.00 0.00 0.00 0.00 0.00% 0.00% 10.00
Leca 11.04.08 20.04.08 5 4% 21.00 0.02 4.20 0.00 0.00 0.00 0.00% 0.00% 21.00
Loprian 11.01.08 19.04.08 69 53% 311.00 0.32 4.51 137.00 0.14 1.99 0.00% 44.05% 174.00
Loremaestro 27.01.08 27.01.08 3 2% 34.00 0.04 11.33 0.00 0.00 0.00 0.00% 0.00% 34.00
Malodon 11.01.08 13.01.08 2 2% 66.00 0.07 33.00 0.00 0.00 0.00 0.00% 0.00% 66.00
Mang 11.01.08 20.04.08 104 79% 398.00 0.41 3.83 266.00 0.27 2.56 0.00% 66.83% 132.00
Moradrim 11.01.08 20.04.08 101 77% 446.00 0.46 4.42 356.00 0.37 3.52 0.00% 79.82% 90.00
Moriarty 13.01.08 02.02.08 22 17% 122.00 0.13 5.55 38.00 0.04 1.73 0.00% 31.15% 84.00
Mortifer     0 0% 27.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 27.00
Myriad 27.01.08 05.04.08 9 7% 27.00 0.03 3.00 10.00 0.01 1.11 0.00% 37.04% 17.00
Nolin 10.02.08 10.02.08 6 5% 18.00 0.02 3.00 10.00 0.01 1.67 0.00% 55.56% 8.00
Nuryan 11.01.08 20.04.08 75 57% 419.00 0.43 5.59 292.00 0.30 3.89 0.00% 69.69% 127.00
Oradrim 19.01.08 23.03.08 12 9% 70.00 0.07 5.83 13.00 0.01 1.08 0.00% 18.57% 57.00
Orix 22.03.08 20.04.08 21 16% 79.00 0.09 3.76 72.00 0.08 3.43 0.00% 91.14% 7.00
Panamon 11.01.08 12.04.08 52 40% 267.00 0.27 5.13 140.00 0.14 2.69 0.00% 52.43% 127.00
Panik 27.01.08 23.03.08 40 31% 140.00 0.15 3.50 101.00 0.11 2.52 0.00% 72.14% 39.00
Peajay 11.01.08 02.02.08 35 27% 173.00 0.18 4.94 92.00 0.09 2.63 0.00% 53.18% 81.00
Punchington 11.01.08 11.04.08 33 25% 173.00 0.18 5.24 108.00 0.11 3.27 0.00% 62.43% 65.00
Ragnarz 02.02.08 12.04.08 65 50% 237.00 0.25 3.65 145.00 0.15 2.23 0.00% 61.18% 92.00
Rainger 22.03.08 20.04.08 37 28% 127.00 0.14 3.43 94.00 0.10 2.54 0.00% 74.02% 33.00
Rhyme     0 0% 23.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 23.00
Shalveyo 13.01.08 19.01.08 2 2% 132.00 0.14 66.00 0.00 0.00 0.00 0.00% 0.00% 132.00
Shiningstar     0 0% 59.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 59.00
Shinn 19.04.08 20.04.08 7 5% 23.00 0.03 3.29 10.00 0.01 1.43 0.00% 43.48% 13.00
Silmariel 29.01.08 12.04.08 40 31% 149.00 0.16 3.73 50.00 0.05 1.25 0.00% 33.56% 99.00
Sinvorn 10.02.08 19.04.08 50 38% 162.00 0.17 3.24 80.00 0.08 1.60 0.00% 49.38% 82.00
Stanza 02.02.08 29.03.08 20 15% 146.00 0.15 7.30 74.00 0.08 3.70 0.00% 50.68% 72.00
Tearn 13.01.08 12.04.08 19 15% 92.00 0.09 4.84 53.00 0.05 2.79 0.00% 57.61% 39.00
Tegen 22.03.08 20.04.08 33 25% 116.00 0.13 3.52 81.00 0.09 2.45 0.00% 69.83% 35.00
Telab 11.01.08 20.04.08 26 20% 216.00 0.22 8.31 95.00 0.10 3.65 0.00% 43.98% 121.00
Thodimli 25.01.08 12.04.08 27 21% 114.00 0.12 4.22 93.00 0.10 3.44 0.00% 81.58% 21.00
Thuriul     0 0% 93.00 0.01 0.00 0.00 0.00 0.00 0.00% 0.00% 93.00
Tiincovilya 15.03.08 15.03.08 6 5% 20.00 0.02 3.33 10.00 0.01 1.67 0.00% 50.00% 10.00
Tryston 13.01.08 13.01.08 2 2% 37.00 0.04 18.50 0.00 0.00 0.00 0.00% 0.00% 37.00
Twentytoorin 11.01.08 02.02.08 24 18% 108.00 0.11 4.50 10.00 0.01 0.42 0.00% 9.26% 98.00
Valras     0 0% 66.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 66.00
Zainne     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
... found 53 member(s)

Class Loots Members Loot Factor
Minstrel 3 3% 6 11% -73%
Captain 16 15% 4 8% 88%
Hunter 28 27% 12 23% 17%
Lore-Master 9 9% 7 13% -31%
Burglar 8 8% 3 6% 33%
Guardian 26 25% 10 19% 32%
Champion 15 14% 11 21% -33%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team