![]() |
Roster and DKP |
| Kindred of the Damned: Mang | |||||
|---|---|---|---|---|---|
| Earned: 398.00 | Spent: 266.00 | Adjustment: 0.00 | Current: 132.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11.01.08 - 20.04.08): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 20.04.08 | Narnulubat | 3.00 | 398.00 | |
| 20.04.08 | Shadoweater and Stonebiter | 3.00 | 395.00 | |
| 19.04.08 | Barz | 3.00 | 392.00 | |
| 19.04.08 | Fruz | 3.00 | 389.00 | |
| 19.04.08 | Zogtark | 3.00 | 386.00 | |
| 19.04.08 | Zurm | 3.00 | 383.00 | |
| 19.04.08 | Signup and On Time Bonus | 5.00 | 380.00 | |
| 12.04.08 | Thrang | 4.00 | 375.00 | |
| 12.04.08 | Fruz | 3.00 | 371.00 | |
| 12.04.08 | Narnulubat | 3.00 | 368.00 | |
| 12.04.08 | Shadoweater and Stonebiter | 3.00 | 365.00 | |
| 12.04.08 | Zogtark | 3.00 | 362.00 | |
| 12.04.08 | Zurm | 3.00 | 359.00 | |
| 12.04.08 | Barz | 3.00 | 356.00 | |
| 12.04.08 | Signup and On Time Bonus | 5.00 | 353.00 | |
| 11.04.08 | Signup and On Time Bonus | 5.00 | 348.00 | |
| 11.04.08 | Storvagun | 5.00 | 343.00 | |
| 11.04.08 | Zaudru | 5.00 | 338.00 | |
| 11.04.08 | Helegrod Drake Boss | 5.00 | 333.00 | |
| 11.04.08 | Thorog | 5.00 | 328.00 | |
| 05.04.08 | Zogtark | 3.00 | 323.00 | |
| 05.04.08 | Fruz | 3.00 | 320.00 | |
| 05.04.08 | Narnulubat | 3.00 | 317.00 | |
| 05.04.08 | Shadoweater and Stonebiter | 3.00 | 314.00 | |
| 05.04.08 | Barz | 3.00 | 311.00 | |
| 05.04.08 | Zurm | 3.00 | 308.00 | |
| 05.04.08 | Signup and On Time Bonus | 5.00 | 305.00 | |
| 29.03.08 | Barz | 3.00 | 300.00 | |
| 29.03.08 | Fruz | 3.00 | 297.00 | |
| 29.03.08 | Narnulubat | 3.00 | 294.00 | |
| 29.03.08 | Shadoweater and Stonebiter | 3.00 | 291.00 | |
| 29.03.08 | Zogtark | 3.00 | 288.00 | |
| 29.03.08 | Zurm | 3.00 | 285.00 | |
| 29.03.08 | Signup and On Time Bonus | 5.00 | 282.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 277.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 275.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 273.00 | |
| 23.03.08 | Thrang | 4.00 | 271.00 | |
| 23.03.08 | Signup and On Time Bonus | 5.00 | 267.00 | |
| 22.03.08 | Barz | 3.00 | 262.00 | |
| 22.03.08 | Fruz | 3.00 | 259.00 | |
| 22.03.08 | Narnulubat | 3.00 | 256.00 | |
| 22.03.08 | Shadoweater and Stonebiter | 3.00 | 253.00 | |
| 22.03.08 | Zogtark | 3.00 | 250.00 | |
| 22.03.08 | Zurm | 3.00 | 247.00 | |
| 22.03.08 | Signup and On Time Bonus | 5.00 | 244.00 | |
| 15.03.08 | Zurm | 3.00 | 239.00 | |
| 15.03.08 | Zogtark | 3.00 | 236.00 | |
| 15.03.08 | Shadoweater and Stonebiter | 3.00 | 233.00 | |
| 15.03.08 | Narnulubat | 3.00 | 230.00 | |
| 15.03.08 | Fruz | 3.00 | 227.00 | |
| 15.03.08 | Signup and On Time Bonus | 5.00 | 224.00 | |
| 09.03.08 | Thaurlach Attempt | 2.00 | 219.00 | |
| 09.03.08 | Thrang | 4.00 | 217.00 | |
| 09.03.08 | Signup and On Time Bonus | 5.00 | 213.00 | |
| 08.03.08 | Zurm | 3.00 | 208.00 | |
| 08.03.08 | Barz | 3.00 | 205.00 | |
| 08.03.08 | Fruz | 3.00 | 202.00 | |
| 08.03.08 | Narnulubat | 3.00 | 199.00 | |
| 08.03.08 | Shadoweater and Stonebiter | 3.00 | 196.00 | |
| 08.03.08 | Zogtark | 3.00 | 193.00 | |
| 01.03.08 | Zogtark | 3.00 | 190.00 | |
| 01.03.08 | Narnulubat | 3.00 | 187.00 | |
| 01.03.08 | Shadoweater and Stonebiter | 3.00 | 184.00 | |
| 28.02.08 | Barz | 3.00 | 181.00 | |
| 28.02.08 | Fruz | 3.00 | 178.00 | |
| 28.02.08 | Zurm | 3.00 | 175.00 | |
| 28.02.08 | Signup and On Time Bonus | 5.00 | 172.00 | |
| 12.02.08 | Signup and On Time Bonus | 5.00 | 167.00 | |
| 10.02.08 | Narnulubat | 3.00 | 162.00 | |
| 10.02.08 | Shadoweater and Stonebiter | 3.00 | 159.00 | |
| 10.02.08 | Zogtark | 3.00 | 156.00 | |
| 10.02.08 | Zurm | 3.00 | 153.00 | |
| 10.02.08 | Barz | 3.00 | 150.00 | |
| 10.02.08 | Fruz | 3.00 | 147.00 | |
| 02.02.08 | Signup Bonus | 10.00 | 144.00 | |
| 02.02.08 | Fruz | 3.00 | 134.00 | |
| 02.02.08 | Narnulubat | 3.00 | 131.00 | |
| 02.02.08 | Shadoweater and Stonebiter | 3.00 | 128.00 | |
| 02.02.08 | Zogtark | 3.00 | 125.00 | |
| 27.01.08 | Second Day On Time Bonus | 3.00 | 122.00 | |
| 27.01.08 | Thaurlach Attempt | 2.00 | 119.00 | |
| 27.01.08 | Thrang | 4.00 | 117.00 | |
| 25.01.08 | Fruz | 3.00 | 113.00 | |
| 25.01.08 | Narnulubat | 3.00 | 110.00 | |
| 25.01.08 | Shadoweater and Stonebiter | 3.00 | 107.00 | |
| 25.01.08 | Zogtark | 3.00 | 104.00 | |
| 25.01.08 | Zurm | 3.00 | 101.00 | |
| 25.01.08 | Signup and On Time Bonus | 5.00 | 98.00 | |
| 25.01.08 | Barz | 3.00 | 93.00 | |
| 19.01.08 | Thaurlach Attempt | 6.00 | 90.00 | |
| 19.01.08 | Barz | 3.00 | 84.00 | |
| 19.01.08 | Signup and On Time Bonus | 5.00 | 81.00 | |
| 19.01.08 | Zurm | 3.00 | 76.00 | |
| 19.01.08 | Fruz | 3.00 | 73.00 | |
| 19.01.08 | Zogtark | 3.00 | 70.00 | |
| 19.01.08 | Narnulubat | 3.00 | 67.00 | |
| 19.01.08 | Shadoweater and Stonebiter | 3.00 | 64.00 | |
| 19.01.08 | Thrang | 4.00 | 61.00 | |
| 19.01.08 | Thaurlach Attempt | 2.00 | 57.00 | |
| ... found 104 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11.04.08 | Gloves of the Aurochs | Helegrod Drake Boss | 25.00 | 266.00 |
| 23.03.08 | Dragon Scale Gloves | Thrang | 10.00 | 241.00 |
| 22.03.08 | Ancient Wedding Band | Shadoweater and Stonebiter | 23.00 | 231.00 |
| 09.03.08 | Sword of Thrang | Thrang | 12.00 | 208.00 |
| 09.03.08 | Opal | Thrang | 56.00 | 196.00 |
| 28.02.08 | Sapphire | Barz | 10.00 | 140.00 |
| 10.02.08 | Diamond | Fruz | 40.00 | 130.00 |
| 25.01.08 | Amethyst | Zogtark | 80.00 | 90.00 |
| 11.01.08 | Sapphire | Barz | 10.00 | 10.00 |
| ... found 9 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Barz |
|
|
| Fruz |
|
|
| Helegrod Drake Boss |
|
|
| Narnulubat |
|
|
| Shadoweater and Stonebiter |
|
|
| Signup and On Time Bonus |
|
|
| Storvagun |
|
|
| Thaurlach Attempt |
|
|
| Thorog |
|
|
| Thrang |
|
|
| Zaudru |
|
|
| Zogtark |
|
|
| Zurm |
|
|