![]() |
Roster and DKP |
| Kindred of the Damned: Moriarty | |||||
|---|---|---|---|---|---|
| Earned: 122.00 | Spent: 38.00 | Adjustment: 0.00 | Current: 84.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (13.01.08 - 02.02.08): 59% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02.02.08 | Narnulubat | 3.00 | 122.00 | |
| 02.02.08 | Signup and On Time Bonus | 5.00 | 119.00 | |
| 02.02.08 | Thrang | 4.00 | 114.00 | |
| 02.02.08 | Zogtark | 3.00 | 110.00 | |
| 02.02.08 | Zurm | 3.00 | 107.00 | |
| 02.02.08 | Barz | 3.00 | 104.00 | |
| 02.02.08 | Fruz | 3.00 | 101.00 | |
| 02.02.08 | Signup Bonus | 2.00 | 98.00 | |
| 29.01.08 | Zaudru | 5.00 | 96.00 | |
| 29.01.08 | Storvagun | 5.00 | 91.00 | |
| 19.01.08 | Thaurlach Attempt | 6.00 | 86.00 | |
| 19.01.08 | Barz | 3.00 | 80.00 | |
| 19.01.08 | Signup and On Time Bonus | 5.00 | 77.00 | |
| 19.01.08 | Zurm | 3.00 | 72.00 | |
| 19.01.08 | Fruz | 3.00 | 69.00 | |
| 19.01.08 | Zogtark | 3.00 | 66.00 | |
| 19.01.08 | Narnulubat | 3.00 | 63.00 | |
| 19.01.08 | Shadoweater and Stonebiter | 3.00 | 60.00 | |
| 19.01.08 | Thrang | 4.00 | 57.00 | |
| 19.01.08 | Thaurlach Attempt | 2.00 | 53.00 | |
| 13.01.08 | Thaurlach Attempt | 2.00 | 51.00 | |
| 13.01.08 | Thaurlach Attempt | 2.00 | 49.00 | |
| ... found 22 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 19.01.08 | Thrang Bracelet | Thrang | 38.00 | 38.00 |
| ... found 1 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Barz |
|
|
| Fruz |
|
|
| Narnulubat |
|
|
| Shadoweater and Stonebiter |
|
|
| Signup and On Time Bonus |
|
|
| Storvagun |
|
|
| Thaurlach Attempt |
|
|
| Thrang |
|
|
| Zaudru |
|
|
| Zogtark |
|
|
| Zurm |
|
|