![]() |
Roster and DKP |
| Kindred of the Damned: Panamon | |||||
|---|---|---|---|---|---|
| Earned: 267.00 | Spent: 140.00 | Adjustment: 0.00 | Current: 127.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11.01.08 - 12.04.08): 42% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12.04.08 | Thrang | 4.00 | 267.00 | |
| 12.04.08 | Signup and On Time Bonus | 5.00 | 263.00 | |
| 11.04.08 | Helegrod Drake Boss | 5.00 | 258.00 | |
| 11.04.08 | Thorog | 5.00 | 253.00 | |
| 11.04.08 | Zaudru | 5.00 | 248.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 243.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 241.00 | |
| 23.03.08 | Thaurlach Attempt | 2.00 | 239.00 | |
| 23.03.08 | Thrang | 4.00 | 237.00 | |
| 01.03.08 | Zogtark | 3.00 | 233.00 | |
| 01.03.08 | Narnulubat | 3.00 | 230.00 | |
| 01.03.08 | Shadoweater and Stonebiter | 3.00 | 227.00 | |
| 28.02.08 | Barz | 3.00 | 224.00 | |
| 28.02.08 | Fruz | 3.00 | 221.00 | |
| 28.02.08 | Zurm | 3.00 | 218.00 | |
| 28.02.08 | Signup and On Time Bonus | 5.00 | 215.00 | |
| 02.02.08 | Fruz | 3.00 | 210.00 | |
| 02.02.08 | Narnulubat | 3.00 | 207.00 | |
| 02.02.08 | Shadoweater and Stonebiter | 3.00 | 204.00 | |
| 02.02.08 | Zogtark | 3.00 | 201.00 | |
| 02.02.08 | Signup Bonus | 10.00 | 198.00 | |
| 02.02.08 | Barz | 3.00 | 188.00 | |
| 02.02.08 | Fruz | 3.00 | 185.00 | |
| 02.02.08 | Narnulubat | 3.00 | 182.00 | |
| 02.02.08 | Signup and On Time Bonus | 5.00 | 179.00 | |
| 02.02.08 | Thrang | 4.00 | 174.00 | |
| 02.02.08 | Zogtark | 3.00 | 170.00 | |
| 02.02.08 | Zurm | 3.00 | 167.00 | |
| 02.02.08 | Signup Bonus | 2.00 | 164.00 | |
| 29.01.08 | Storvagun | 5.00 | 162.00 | |
| 29.01.08 | Zaudru | 5.00 | 157.00 | |
| 27.01.08 | Second Day On Time Bonus | 3.00 | 152.00 | |
| 27.01.08 | Thaurlach Attempt | 2.00 | 149.00 | |
| 27.01.08 | Thrang | 4.00 | 147.00 | |
| 25.01.08 | Zogtark | 3.00 | 143.00 | |
| 25.01.08 | Zurm | 3.00 | 140.00 | |
| 25.01.08 | Signup and On Time Bonus | 5.00 | 137.00 | |
| 25.01.08 | Barz | 3.00 | 132.00 | |
| 25.01.08 | Fruz | 3.00 | 129.00 | |
| 25.01.08 | Narnulubat | 3.00 | 126.00 | |
| 25.01.08 | Shadoweater and Stonebiter | 3.00 | 123.00 | |
| 19.01.08 | Thaurlach Attempt | 6.00 | 120.00 | |
| 13.01.08 | Thaurlach Attempt | 2.00 | 114.00 | |
| 11.01.08 | Barz | 3.00 | 112.00 | |
| 11.01.08 | Fruz | 3.00 | 109.00 | |
| 11.01.08 | Narnulubat | 3.00 | 106.00 | |
| 11.01.08 | Signup and On Time Bonus | 5.00 | 103.00 | |
| 11.01.08 | Shadoweater and Stonebiter | 3.00 | 98.00 | |
| 11.01.08 | Thrang | 4.00 | 95.00 | |
| 11.01.08 | Zogtark | 3.00 | 91.00 | |
| 11.01.08 | Zurm | 3.00 | 88.00 | |
| 11.01.08 | Helegrod Drake Boss | 5.00 | 85.00 | |
| ... found 52 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02.02.08 | Ruby | Narnulubat | 50.00 | 140.00 |
| 01.02.08 | Silver-Voice Boots | Storvagun | 20.00 | 90.00 |
| 11.01.08 | Silver-Braid Necklace | Fruz | 1.00 | 70.00 |
| 11.01.08 | Amethyst | Zogtark | 69.00 | 69.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Barz |
|
|
| Fruz |
|
|
| Helegrod Drake Boss |
|
|
| Narnulubat |
|
|
| Shadoweater and Stonebiter |
|
|
| Signup and On Time Bonus |
|
|
| Storvagun |
|
|
| Thaurlach Attempt |
|
|
| Thorog |
|
|
| Thrang |
|
|
| Zaudru |
|
|
| Zogtark |
|
|
| Zurm |
|
|